
Display
6.79 inches
108MP Main Camera (F1.75) +5MP Wide (F2.2)
Back Camera
8300 mAh
Battery
12GB RAM
RAM
| General Features | |
|---|---|
| Release Date | October 2025 |
| SIM Support | Dual SIM (Nano-SIM + Nano-SIM) |
| Phone Dimensions | 161.9 x 76.1 x 7.8 mm |
| Phone Weight | 193 g |
| Operating System | Android 15, Magic OS 9 |
| Brand | Honor |
| Model | Honor X9d |
| Build | Glass front, Plastic frame, Plastic back |
| Water & Dust Resistance | IP68/IP69K (Dust tight, water resistant up to 6m, high-pressure water jets) |
| Drop Resistance | Drop resistant up to 2.5m |
| Available Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Display | |
|---|---|
| Screen Size | 6.79 inches |
| Screen Resolution | 1200 x 2640 pixels (FHD+) |
| Screen Type | AMOLED, 1B Colors |
| Refresh Rate | 120 Hz |
| Brightness | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Protection | Aluminosilicate glass |
| Extra Features | 3840Hz PWM Dimming, HDR Support |
| Memory | |
|---|---|
| Internal Memory | 256 GB / 512 GB |
| RAM | 8 GB / 12 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Octa-Core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| GPU | Adreno 810 |
| Cooling System | VC Ice Cooling with 29,500 mm² surface area |
| Battery | |
|---|---|
| Type | Si/C Li-Ion, Non-Removable |
| Capacity | 8300 mAh |
| Charging | 66W Wired Fast Charging |
| Reverse Charging | 7.5W Reverse Wired Charging |
| Battery Life | Up to 3 Days (Moderate Usage) |
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.5 (wide) |
| Front Video Recording | 1080p @30fps |
| Back Camera | 108 MP, f/1.8 (wide), PDAF, OIS + 5 MP, f/2.2 (ultrawide) |
| Back Video Recording | 4K @30fps, 1080p @30fps, gyro-EIS |
| Camera Features | LED Flash, Panorama, HDR, AI Star Editor (Eraser, Cutout, Upscale, Reflection Removal), Underwater Photo Mode |
| Connectivity | |
|---|---|
| Bluetooth | v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes (SA/NSA) |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS |
| Radio | No |
| Security | Fingerprint (under display, optical), Accelerometer, Compass, Gyro, Proximity |
| Audio | Stereo Speakers, 3.5mm Jack (No) |
Samsung Galaxy A56 5G
No Adpator
1 year Warranty Card
Ejection Pin
Type C Cable
Website Name | Price (PKR) | Offer/Details |
Rs. 103,999 | Offer: 5% off (Original Price: Rs. 109,999). Includes 1-year warranty and fast delivery all over Pakistan. | |
Price not listed | Details: Official product page. Highlights include 8300mAh battery (3-day life), 108MP OIS AI Camera, 2.5m drop resistance, IP69K water resistance, and Snapdragon 6 Gen 4 processor. Available in four colors. | |
Rs. 109,999 | Details: Official dealer price in Pakistan. Highlights include a 8300mAh battery, IP69K water resistance, Snapdragon 6 Gen 4 processor, and 108MP OIS camera. Average rating: 5 stars based on 12 user reviews. | |
Rs. 109,999 | Details: Official price in Pakistan. Features 6.79″ 120Hz AMOLED display, Snapdragon 6 Gen 4, 8300mAh battery with 66W fast charging, and 108MP dual camera. Available in 12GB RAM / 256GB storage variant. | |
Varies by listing | Details: Marketplace with 29 results for Honor X9d. Prices vary based on condition (New/Used/Open Box), PTA status, and location. Primarily listings from Punjab, Sindh, and KPK regions. | |
Rs. 109,999 | Details: Official price in Pakistan. Features 6.8″ AMOLED display, 8300mAh battery, 108MP dual camera, 16MP selfie camera, Snapdragon 6 Gen 4 processor, and 256GB storage with 12GB RAM. Available in Reddish Brown, Forest Green, Sunrise Gold, and Midnight Black. | |
Rs. 103,899 | Details: Sold by Skyphonez. Color: Midnight Black (also available in Sunrise Gold, Reddish Brown, Forest Green). Storage: 256GB/12GB RAM. Condition: Brand New. Free delivery with express shipping (get it by Feb 24, 2026). Ramadan Sale with up to 75% discount site-wide. | |
Rs. 109,999 | Details: Official price in Pakistan. Features 512GB storage, 12GB RAM (+12GB virtual with RAM Turbo), 108MP OIS camera, 8300mAh battery with 66W charging, and 6.79″ 120Hz AMOLED display. SGS Triple Resistant Certification for drops, dust, and water (IP69K). Available in Reddish Brown, Midnight Black, Sunrise Gold, and Forest Green. | |
Rs. 109,999 | Details: Official price in Pakistan. Features 256GB storage and 8GB RAM. Highlights a 6.79″ AMOLED display, Snapdragon 6 Gen 4, and 8300mAh battery. Average rating is 4.2 stars based on 3 reviews. | |
Rs. 109,999 | Details: Price listed, but no pictures or further details available on the page. | |
Rs. 109,999 (8/256GB) / Rs. 149,999 (12/512GB) | Details: Official price in Pakistan. Lists three variants: 8/256GB (PKR 109,999), 12/256GB (USD 399), and 12/512GB (PKR 149,999). Features 108MP camera, 8300mAh battery, and IP66/68/69/69K water/dust resistance. |
After analyzing 45+ verified listings across major Pakistani retailers and e-commerce platforms, we’ve developed a comprehensive understanding of the Samsung Galaxy A26 5G market. Our Price Alert verification protocol cross-references official dealer prices, marketplace listings, and import data to deliver not just prices, but genuine market understanding and purchase confidence. This device is part of the Samsung family. Check our complete Samsung price list for more options.
Variant | Price (PKR) | Seller | Verification Date |
8GB RAM / 256GB Storage | Rs. 84,999 | February 23, 2026 |
Compare with similar Samsung models or check all mobile phone prices in our shop.
Our analysis of launch prices and current market listings suggests that the Samsung Galaxy A26 5G’s price is likely to remain stable for the next 2-3 months. Historically, Samsung devices see their first price drop during seasonal sales like Eid. We anticipate a potential 5-7% reduction by mid-2026. Compare with similar devices like the Samsung Galaxy A56 5G and Xiaomi Redmi Note 14 .
The 6.6-inch Super AMOLED display is arguably the Galaxy A26 5G’s strongest feature. It offers vibrant colors, deep blacks, and excellent outdoor visibility, a significant advantage over phones with IPS LCD screens in this price bracket. The 120Hz refresh rate ensures smooth scrolling and an enhanced visual experience. This display directly outshines the competition from the Tecno Camon 40 Pro .
Powered by Samsung’s in-house Exynos 1480 chipset, the A26 5G delivers reliable day-to-day performance and capable 5G connectivity. While it handles social media, browsing, and streaming with ease, it may not be the absolute best choice for heavy, sustained gaming compared to devices with Snapdragon alternatives. For a performance-focused alternative, check the Poco C75 .
The triple camera setup, headlined by a 50MP main sensor, captures detailed and color-accurate photos in good lighting. Samsung’s image processing is known for producing vibrant, share-ready pictures. Low-light performance is adequate but can be improved. The absence of a dedicated telephoto lens means all zoom is digital, where the Vivo Y29 offers a competitive camera experience.
Model | Key Strengths | Key Weaknesses | Price | Expert Verdict |
Super AMOLED display, Software support, Brand reliability | Slow 25W charging, No charger in box | Rs. 84,999 | The best choice for display and software experience. | |
Faster 67W charging, Larger battery, More RAM/Storage for price | MIUI ads, Less premium display | Rs. 79,999 | The performance and charging king for power users. | |
Sleek design, Good selfie camera, Fast charging | Funtouch OS, Average low-light camera | Rs. 81,500 | A stylish alternative for design-conscious users. |
Yes, the Samsung Galaxy A26 5G is readily available in Pakistan through both online and offline retail channels. You can find it at major retailers and authorized Samsung dealers. Check authorized retailers .
The Galaxy A56 5G is a significant step up, offering a more powerful processor, a superior camera system, faster charging, and a premium design. However, it comes at a higher price point. If your budget allows, the A56 is a worthy upgrade. See our Galaxy A56 5G review .
Browse all Samsung phones or visit our shop for more options.
Report Integrity: Independent analysis by PriceAlert.pk. Prices verified February 23, 2026.
Related Guides: Samsung | iPhone | Xiaomi | All Phones
Yes, the Honor X9d has an IP69K rating, making it resistant to high-pressure water jets and immersion up to 1.5 meters for 30 minutes . It's one of the most durable phones in its class with additional IP66 and IP68 certifications .
The Honor X9d packs a massive 8300mAh silicon-carbon battery that can last up to three days on moderate usage . It supports 66W fast charging and 7.5W reverse wired charging to power other devices .
Yes, the Honor X9d fully supports 5G connectivity with SA/NSA bands, along with 4G LTE and 3G networks . It's powered by the Snapdragon 6 Gen 4 chipset with an integrated 5G modem for future-ready network speeds .
The Honor X9d features a 108MP main camera with OIS for sharp, stabilized photos and 4K video recording, plus a 5MP ultrawide lens . While the main camera performs well in good lighting, the ultrawide camera quality is average and there's no telephoto lens .
The Snapdragon 6 Gen 4 processor handles popular games like PUBG Mobile and Arena of Valor smoothly at 60fps with high graphics settings . However, for heavy 3D gaming enthusiasts, the GPU performance may not match higher-end devices .