Display
6.9 inches
18MP
Back Camera
4832 mAh
Battery
12 GB
RAM
| General Features | |
|---|---|
| Release Date | 2025 |
| SIM Support | Dual eSIM or Nano-SIM + eSIM |
| Phone Dimensions | 163.4 x 78 x 8.8 mm |
| Phone Weight | 233 g |
| Operating System | iOS 26 |
| Body Material | Aluminum Unibody Design |
| Water & Dust Resistance | IP68 (up to 6m for 30 min) |
| Display | |
|---|---|
| Screen Size | 6.9 inches |
| Screen Resolution | 1320 x 2868 pixels (2868-by-1320) |
| Screen Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz ProMotion |
| Screen Protection | Ceramic Shield 2 |
| Pixel Density | 460 ppi |
| Always-On Display | Yes |
| Memory | |
|---|---|
| Internal Memory | 256 GB / 512 GB / 1 TB / 2 TB |
| RAM | 12 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Apple A19 Pro Chip |
| CPU | 6-core (2 performance + 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Neural Engine | 16-core Neural Engine |
| Battery | |
|---|---|
| Type | Lithium-ion |
| Capacity | 4832 mAh (Nano-SIM model) / 5088 mAh (eSIM-only model) |
| Video Playback | Up to 39 hours |
| Charging | Fast charging, MagSafe wireless charging |
| Camera | |
|---|---|
| Front Camera | 18 MP Center Stage camera |
| Front Video Recording | 4K at 24/25/30/60fps |
| Back Camera | Triple 48MP Pro Fusion System (Main + Ultra Wide + Telephoto) |
| Optical Zoom | 4x (Periscope Telephoto) |
| Back Video Recording | 4K Dolby Vision at 24/25/30/60/100/120fps |
| Special Features | Apple Log 2, ProRes, Spatial Video, Dual Capture |
| Connectivity | |
|---|---|
| Bluetooth | 6.0 |
| 5G | Yes |
| WiFi | Wi-Fi 7 |
| NFC | Yes (Apple Pay) |
| USB | USB Type-C 3.2 (Supports fast data transfer) |
| Satellite Connectivity | Emergency SOS via satellite, Messages via satellite |
| Additional Features & Sensors | |
|---|---|
| Security | Face ID |
| Apple Intelligence | Yes (AI features integrated across iOS) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Sensors | Face ID, LiDAR Scanner, Accelerometer, Gyro, Proximity, Compass, Barometer |
| In the Box | iPhone, USB‑C Charge Cable, Documentation |
iPhone 17 Pro Max
No Adpator
No Back Cover
Ejection Pin
iPhone Cable
Feeling confused by all the different prices online?
One shop says Rs. 600,000. Another says Rs. 550,000. Some even talk about a “cheap” version. So, what is the real price? Who is telling the truth?
At Price Alert, we solve this problem for you. We do not just sit and copy prices from the internet. We become your personal price hunters.
Our team picks up the phone. We call mobile shops in Lahore, Karachi, and Islamabad. We ask them simple questions: “What is your real price today? Is the phone in stock? What about the warranty?”
This article is the result of all that hard work. We checked prices from big shops and small markets. We compared PTA-approved phones (which are ready to use) with non-PTA phones (which are cheaper but have problems).
We give you clear, simple, and honest information. We tell you which shop has the best deal, what you should ask them, and how to avoid scams.
Stop getting confused. Let us help you find the best and truest price for your new iPhone. Welcome to your simple buying guide.
Storage | Store | Price (PKR) | Discount | Status & Key Details |
256GB | Rs. 539,999 | 4% OFF (Was Rs. 565,000) | NEW LOWEST PRICE – PTA Approved, 1 Year Warranty | |
Rs. 544,900 | – | Best overall online price, needs stock verification | ||
🥉 EEZEPC | Rs. 545,990 | Discounted from Rs. 564,990 | Competitive pricing, multiple storage options | |
Rs. 549,899 | Rs. 4,001 OFF (Was Rs. 565,000) | Free shipping nationwide | ||
KalPay Financials | Rs. 559,399 | – | Best for installments (9 months, 0% interest) | |
Rs. 562,999 | 8% OFF (Was Rs. 610,000) | “Price Beat Guarantee” offered | ||
WhatMobile | Rs. 564,999 | – | Market average / benchmark price | |
Wise Market | Rs. 565,000 | – | Marketplace (sold by Skyphonez) | |
Daraz Marketplace | Rs. 607,999 | – | Highest price – marketplace premium | |
512GB | EEZEPC | Rs. 624,990 | Discounted from Rs. 648,490 | Best 512GB PTA price online |
Rs. 644,999 | – | Free shipping included | ||
Price not shown | – | Likely similar to 256GB pattern | ||
1TB | Rs. 719,900 | – | Lowest 1TB PTA price online | |
EEZEPC | Rs. 739,990 | – | Available with discounts | |
Price not shown | – | Storage option available | ||
2TB | Rs. 873,900 | – | Lowest 2TB PTA price online | |
EEZEPC | Rs. 874,990 | Discounted from Rs. 904,990 | Premium storage option |
Storage | Store | Price (PKR) | Version Details | Total Cost with PTA Tax |
256GB | Rs. 399,900 | Standard Non-PTA | ~Rs. 500,000 | |
512GB | Rs. 476,900 | Japan Version (JV) – Shutter sound | ~Rs. 597,000 | |
Rs. 494,900 | Hong Kong Version – Dual SIM | ~Rs. 615,000 | ||
Rs. 494,999 | Clear Non-PTA listing | ~Rs. 615,000 | ||
1TB+ | Not widely listed | – | Rare in grey market | Not recommended |
Storage | Shah Alam Market | Hall Road | DHA/Gulberg | Hafeez Center |
256GB | Rs. 540,500 | Rs. 545,500 | Rs. 551,000 | Rs. 548,000 |
512GB | Rs. 620,500 | Rs. 625,500 | Rs. 631,000 | Rs. 628,000 |
1TB | Rs. 730,500 | Rs. 725,500 | Rs. 736,000 | Rs. 733,000 |
2TB | Rs. 890,500 | Rs. 885,500 | Rs. 901,000 | Rs. 899,000 |
Trusted Lahore Stores:
Storage | Price | Location | Real Cost with Tax |
256GB | Rs. 398,900 | Hafeez Center | ~Rs. 499,000 |
512GB | Rs. 475,900 | Hafeez Center | ~Rs. 596,000 |
1TB | Rs. 593,000 | Hafeez Center | ~Rs. 743,000 |
2TB | Rs. 733,000 | Hafeez Center | ~Rs. 913,000 |
Storage | Saddar (Best Price) | Tariq Road | DHA/Clifton | Regal Plaza |
256GB | Rs. 539,999 | Rs. 544,999 | Rs. 549,999 | Rs. 550,000 |
512GB | Rs. 619,999 | Rs. 624,999 | Rs. 629,999 | Rs. 630,000 |
1TB | Rs. 729,999 | Rs. 724,999 | Rs. 739,999 | Rs. 732,000 |
2TB | Rs. 889,999 | Rs. 884,999 | Rs. 899,999 | Rs. 898,500 |
Where to Buy in Karachi:
Storage | Price | Store | Total with PTA Tax |
256GB | Rs. 399,900 | Saddar Market | ~Rs. 500,000 |
512GB | Rs. 476,900 | Saddar Market | ~Rs. 597,000 |
1TB | Rs. 595,000 | Regal Plaza | ~Rs. 745,000 |
2TB | Rs. 735,000 | Regal Plaza | ~Rs. 915,000 |
⚠️ Warning: Non-PTA prices are for device only. Add Rs. 100,000-180,000 for PTA tax + no warranty + risk of refurbished units.
Storage | Rawalpindi Sadar | Islamabad (Jinnah Super) | Blue Area (Premium) |
256GB | Rs. 542,000 | Rs. 547,000 | Rs. 555,000 |
512GB | Rs. 622,000 | Rs. 627,000 | Rs. 635,000 |
1TB | Rs. 732,000 | Rs. 727,000 | Rs. 742,000 |
2TB | Rs. 892,000 | Rs. 887,000 | Rs. 907,000 |
Storage | Price | Location | Effective Cost |
256GB | Rs. 400,500 | Rawalpindi Sadar | ~Rs. 500,500 |
512GB | Rs. 477,500 | Rawalpindi Sadar | ~Rs. 597,500 |
1TB | Rs. 595,500 | Rawalpindi Sadar | ~Rs. 745,500 |
2TB | Rs. 735,500 | Rawalpindi Sadar | ~Rs. 915,500 |
Storage | Digital Express | Time & Touch | Premium vs Lahore |
256GB | Rs. 549,999 | Rs. 552,000 | +Rs. 4,500 |
512GB | Rs. 629,999 | Rs. 632,000 | +Rs. 4,500 |
1TB | Rs. 739,999 | Rs. 742,000 | +Rs. 14,000 |
2TB | Rs. 899,999 | Rs. 902,000 | +Rs. 14,500 |
Storage | BlueEye Computers | H.S. Enterprises |
256GB | Rs. 551,500 | Rs. 553,000 |
512GB | Rs. 631,500 | Rs. 633,000 |
1TB | Rs. 741,500 | Rs. 743,000 |
2TB | Rs. 901,500 | Rs. 903,000 |
Storage | Czone Electronics | Digital World |
256GB | Rs. 548,999 | Rs. 550,500 |
512GB | Rs. 628,999 | Rs. 630,500 |
1TB | Rs. 728,999 | Rs. 730,500 |
2TB | Rs. 888,999 | Rs. 890,500 |
Storage | EEZEPC | Daraz | |
256GB | Rs. 544,900 | Rs. 549,990 | Rs. 565,000+ |
512GB | Rs. 625,990 | Rs. 624,990 | Rs. 645,000+ |
1TB | Rs. 719,900 | Rs. 729,990 | Rs. 759,000+ |
2TB | Rs. 873,900 | Rs. 889,990 | Rs. 919,000+ |
Storage | Pakistan.Shopping | ||
256GB | Rs. 400,000 | Rs. 399,900 | Rs. 405,000 |
512GB | Rs. 478,500 | Rs. 476,900 | Rs. 482,000 |
1TB | Rs. 598,000 | Rs. 595,000 | Rs. 602,000 |
2TB | Rs. 738,000 | Rs. 735,000 | Rs. 742,000 |
Store/Provider | Duration | Down Payment | Monthly Installment (256GB) |
KalPay | 9 months | 10% | Rs. 54,490 |
Bank Alfalah | 12 months | 20% | Rs. 36,327 |
Meezan Bank | 6 months | 25% | Rs. 68,112 |
JazzCash | 3 months | 50% | Rs. 90,816 |
The latest iPhone 17 Pro Max price in Pakistan starts at Rs. 539,999 for the 256GB PTA-approved model. Prices range up to Rs. 898,500 for the 2TB version, depending on storage and seller.
The iPhone 17 Pro Max 256GB is available from Rs. 539,999 to 565,000 in Pakistan. The best deal we've verified is Rs. 539,999 from Price oye for a PTA-approved model.
The iPhone 17 Pro Max comes with 12GB of RAM. This ensures smooth performance for multitasking, gaming, and running heavy applications.
Yes, the iPhone 17 Pro Max has an IP68 rating, meaning it can survive in up to 6 meters of water for 30 minutes. However, Apple's warranty does not cover water damage.
The iPhone 17 Pro Max has a built-in battery with up to 39 hours of video playback. Apple does not publish the exact replacement cost, but official battery service usually costs between Rs. 15,000-25,000 in Pakistan.