
Display
6.7 inches
48 MP + 8 MP + 50 MP + 2 MP
Back Camera
4500 mAh
Battery
8GB / 12GB
RAM
| Feature | OnePlus 9 Pro |
|---|---|
| Release Date | March 2021 (Global) | Discontinued in Pakistan |
| SIM Support | Dual SIM (Nano-SIM), Dual Standby |
| Phone Dimensions | 163.2 × 73.6 × 8.7 mm |
| Phone Weight | 197 g |
| Operating System | Android 11, upgradable to Android 14 (Oxygen OS 14) |
| Brand | OnePlus |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Water & Dust Resistance | IP68 (dust tight and water resistant up to 1.5m for 30 minutes) |
| Available Colors | Morning Mist, Pine Green, Stellar Black |
| Feature | OnePlus 9 Pro |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1440 × 3216 pixels (QHD+) |
| Screen Type | Fluid AMOLED LTPO, 1B colors |
| Refresh Rate | 120 Hz (adaptive 1Hz to 120Hz) |
| Brightness | Up to 1300 nits (peak) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | HDR10+, Always-on Display, 10-bit color depth |
| Feature | OnePlus 9 Pro |
|---|---|
| Internal Memory | 128 GB / 256 GB (UFS 3.1) |
| RAM | 8 GB / 12 GB LPDDR5 |
| Card Slot | No (no microSD card support) |
| Feature | OnePlus 9 Pro |
|---|---|
| Processor | Octa-Core |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Feature | OnePlus 9 Pro |
|---|---|
| Type | Li-Po, Non-Removable |
| Capacity | 4500 mAh |
| Wired Charging | 65W Warp Charge 65T (0 to 100% in 29 minutes) |
| Wireless Charging | 50W wireless (Warp Charge 50), 15W Qi wireless |
| Reverse Wireless Charging | Yes (5W) |
| Feature | OnePlus 9 Pro |
|---|---|
| Front Camera | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP (OIS, f/1.8, Sony IMX789) + 50 MP (Ultra-Wide 123˚, f/2.2) + 8 MP (Telephoto 3.3x, OIS) + 2 MP (Monochrome) |
| Back Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
| Camera Features | Hasselblad Color Calibration, OIS, Dual LED flash, HDR, panorama, Nightscape, UltraShot HDR, Pro Mode |
| Feature | OnePlus 9 Pro |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| 3G | Yes |
| 4G/LTE | Yes (extensive band support including 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41) |
| 5G | Yes (Sub-6 GHz — bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 41, 66, 71, 77, 78) |
| WiFi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, Wi-Fi Direct, DLNA |
| NFC | Yes |
| USB | USB Type-C 3.1, OTG |
| GPS | Yes (GPS, GLONASS, BDS, GALILEO, SBAS) |
| Audio | Stereo speakers (Dolby Atmos), No 3.5mm headphone jack |
| Feature | OnePlus 9 Pro |
|---|---|
| Security | Under-Display Fingerprint (optical), Face Unlock |
| Sensors | Accelerometer, gyroscope, proximity, compass, color spectrum, barometer |
| Feature | OnePlus 9 Pro |
|---|---|
| Unique Feature | Hasselblad-tuned cameras, 50W wireless charging, LTPO display |
| Display | 6.7″ Fluid AMOLED LTPO, 120Hz, QHD+ |
| Processor | Snapdragon 888 5G (5 nm) |
| RAM / Storage | 8GB/12GB RAM with 128GB/256GB storage (no expansion) |
| Main Camera | 48MP OIS (Sony IMX789) + 50MP Ultra-wide + 8MP Telephoto + 2MP Monochrome |
| Selfie Camera | 16MP with 1080p video |
| Battery & Charging | 4500 mAh with 65W wired + 50W wireless charging |
| Water Resistance | IP68 dust/water resistant |
| Headphone Jack | No (USB-C audio only) |
| Price in Pakistan | Rs 48,000 – Rs 117,999 (depending on condition and PTA status) |
OnePlus 9 Pro
No Adpator
No Warranty Card
Ejection Pin
No Cable
| Retailer / Source | Price (PKR) | Variant | Condition | PTA Status | Key Details |
|---|---|---|---|---|---|
| PriceOye | Rs 117,999 | 8GB/128GB | New (Discontinued) | Non-PTA | Last updated March 2026, limited stock |
| WhatMobile | Rs 164,999 (Expected) | 8GB/128GB | Expected Price | Official | Launch price reference, discontinued model |
| TechnoPrices | Rs 164,999 | 8GB/128GB | Expected Price | Official | Full specs, warranty by GreenTech/Airlink |
| PhoneShone | Rs 164,999 (Expected) | 8GB/128GB | Expected Price | Official | Complete specifications listed |
| MobileUpdates | Rs 159,999 | 8GB/128GB | New/Refurbished | Varies | Available via Daraz & authorized dealers |
| OLX – Royal Mobile | Rs 91,000 | 8GB/256GB | New (Global) | Non-PTA | Shop # UGF 04, Ideal Centre, Lahore |
| OLX – Royal Mobile | Rs 90,000 | 12GB/256GB (Single SIM) | New (Global) | Non-PTA | Royal Mobile, Lahore – Township |
| OLX – Royal Mobile | Rs 95,000 | 12GB/256GB (10/9) | New (Global) | Non-PTA | Slightly used condition, 10/9 rating |
| OLX – Royal Mobile | Rs 100,000 | 12GB/256GB (10/10) | New (Global) | Non-PTA | Mint condition, 7 days backup warranty |
| OLX – General Listing | Rs 90,000 | 12GB/256GB | Used | Non-PTA | Snapdragon 888, battery health 100% |
| WhatMobile User Listing | Rs 70,000 | 12GB/256GB | Used | CPID Approved | With original charger, 10/10 condition |
| WhatMobile User Listing | Rs 62,000 | 8GB/128GB | Used | CPID Approved | Location Haripur, all banking apps work |
| WhatMobile User Listing | Rs 55,000 | 8GB/256GB | Used | Non-PTA | Can be patched, 10/9 condition |
| OLX – Brand Hub | Rs 60,000 | 12GB/256GB | Used | Non-PTA | Brand Hub, Multan – Sakina Mobile Center |
| OLX – Brand Hub | Rs 55,000 | 8GB/256GB | Used | Non-PTA | Brand Hub, Multan – Delivery available |
| OLX – Wapda Town | Rs 49,999 | 8GB/128GB | Used | Non-PTA | Fresh stock, Lahore location |
| Variant | Condition | PTA Status | Price Range (PKR) | Best Source |
|---|---|---|---|---|
| 8GB/128GB | New (Discontinued) | Non-PTA | Rs 117,999 – 164,999 | PriceOye, WhatMobile |
| 8GB/128GB | Used | Non-PTA | Rs 49,999 – 55,000 | OLX, WhatMobile |
| 8GB/128GB | Used | CPID Approved | Rs 62,000 | WhatMobile Classified |
| 8GB/256GB | New (Global) | Non-PTA | Rs 91,000 | OLX – Royal Mobile |
| 8GB/256GB | Used | Non-PTA | Rs 55,000 | OLX – Brand Hub |
| 12GB/256GB | New (Global) | Non-PTA | Rs 90,000 – 100,000 | OLX – Royal Mobile |
| 12GB/256GB | Used | Non-PTA | Rs 60,000 – 90,000 | OLX, WhatMobile |
| 12GB/256GB | Used | CPID Approved | Rs 70,000 | WhatMobile Classified |
PTA Status Explained:
Official/PTA Approved: Extremely rare, price Rs 160,000+
CPID Approved: Patch approved, all banking apps work, price Rs 62,000-70,000
Non-PTA: Only WiFi or needs patch, price Rs 49,999-100,000
Variant Differences:
8GB/128GB: Base variant, official launch price Rs 164,999
12GB/256GB: Higher variant, more storage and RAM, price premium of Rs 10,000-15,000
Best Places to Buy:
New/Global: Royal Mobile (Lahore), PriceOye
Used: OLX, WhatMobile classifieds, Brand Hub (Multan)
CPID Approved: Individual sellers on WhatMobile
FBR Customs Value (2026): Used OnePlus 9 Pro import value is set at $65 by FBR for tax assessment.
We have analyzed over 80+ active listings from OLX, WhatMobile classifieds, PriceOye, and international price trackers to bring you the most accurate OnePlus 9 Pro price in Pakistan. Using our proprietary Price Alert verification protocol, we cross-reference dealer pricing from Lahore’s Hafeez Center, Karachi’s Mobile Market, and Islamabad’s Blue Area to filter out inflated or outdated rates. This guide delivers not just current prices, but complete market understanding for OnePlus’s discontinued flagship – including CPID status, PTA approval options, and purchase confidence in 2026.
This device is part of the OnePlus family. Check our complete OnePlus price list for more options including OnePlus 11, OnePlus 12, and Nord series.
| Variant | Price (PKR) | Seller | Condition | Verification Date |
|---|---|---|---|---|
| OnePlus 9 Pro 8GB/128GB | Rs 117,999 | PriceOye | New (Discontinued stock) | March 2026 |
| OnePlus 9 Pro 12GB/256GB | Rs 90,000 – 100,000 | OLX (Royal Mobile) | New Non-PTA / Global | March 2026 |
| OnePlus 9 Pro 12GB/256GB | Rs 70,000 | WhatMobile Classified | Used CPID approved | March 2026 |
| OnePlus 9 Pro 8GB/128GB | Rs 62,000 | WhatMobile Classified | Used CPID approved | March 2026 |
| OnePlus 9 Pro (Any Variant) | Rs 48,000 – 55,000 | OLX | Used PTA approved | March 2026 |
Compare with similar OnePlus models or check all mobile phone prices in our shop for the best deals.
Since its discontinuation in late 2024, OnePlus 9 Pro prices have steadily declined. In January 2025, used PTA approved units were selling for Rs 75,000-85,000. By January 2026, prices dropped to Rs 55,000-70,000. Current March 2026 rates show further stabilization at Rs 48,000-70,000 depending on condition and PTA status. Compare with similar devices like the Samsung Galaxy S22 Ultra and Google Pixel 9 Pro. Given the device’s age and continued availability of parts in local markets, we forecast prices will bottom out at Rs 35,000-45,000 by Q4 2026, making it an exceptional value for budget-conscious flagship seekers.
The OnePlus 9 Pro features a 6.7-inch Fluid AMOLED LTPO display with 1440 x 3216 pixel resolution and a buttery-smooth 120Hz adaptive refresh rate that scales from 1Hz to 120Hz to save battery. With 1300 nits peak brightness and HDR10+ certification, outdoor visibility remains excellent even in bright Pakistani sunlight. The curved edges give a premium feel, though some users may find accidental touches annoying. The IP68 rating means the phone can survive dips in water – a rare feature in this price segment. Competition with the Samsung Galaxy S21 Ultra is fierce, but the OnePlus offers a more fluid software experience.
Powered by the Snapdragon 888 5G chipset built on a 5nm process, paired with 8GB or 12GB LPDDR5 RAM and UFS 3.1 storage, the OnePlus 9 Pro handles everything from heavy multitasking to gaming with ease. However, the Snapdragon 888 is known for thermal throttling under sustained loads – a common complaint among users in Pakistan’s hot climate. The 4500 mAh battery provides a full day of moderate use, but heavy users may need a top-up by evening. The real star is 65W Warp Charge 65T, which takes the phone from 0 to 100% in just 29 minutes. Check the Xiaomi Mi 11 Ultra for comparison on battery performance.
The quad-camera setup co-engineered with Hasselblad includes a 48MP Sony IMX789 primary sensor with OIS, 50MP freeform ultra-wide lens (123-degree field of view), 8MP telephoto with 3.3x optical zoom, and a 2MP monochrome sensor. The natural color calibration delivers pleasing, true-to-life images without the oversaturation common in Samsung and Xiaomi flagships. The 16MP front camera captures sharp selfies and 1080p video. Video recording goes up to 8K at 30fps. The iPhone 12 Pro Max offers more consistent video, but the 9 Pro holds its own in photography.
| Model | Key Strengths | Key Weaknesses | Current Price (Used) | Expert Verdict |
|---|---|---|---|---|
| OnePlus 9 Pro | 120Hz LTPO display, 65W charging, Hasselblad cameras, Oxygen OS, IP68 | Discontinued, heating issues, no official warranty | Rs 48,000 – 70,000 | Best value flagship for enthusiasts who understand PTA patch process |
| Samsung Galaxy S22 Ultra | Built-in S Pen, 10x optical zoom, 4 years OS updates, official PTA support | More expensive, Exynos variant issues, slower 45W charging | Rs 85,000 – 120,000 | Better for users wanting official warranty and longer software support |
| Xiaomi 12 Pro | 120W HyperCharge, 50MP triple camera, Snapdragon 8 Gen 1 | MIUI bloatware, weaker resale value, no IP rating | Rs 65,000 – 90,000 | Good alternative if you prefer faster charging and don’t mind MIUI |
| Google Pixel 6 Pro | Best-in-class computational photography, pure Android, Tensor chip | Fingerprint sensor issues, poor modem performance, limited availability | Rs 55,000 – 80,000 | Camera lovers should pick this over OnePlus |
Yes, but only if you understand the trade-offs. At Rs 48,000-70,000, you get a flagship experience that no new mid-range phone can match – 120Hz LTPO display, wireless charging, IP68 rating, and Hasselblad-tuned cameras. However, you must accept the lack of official warranty, potential green line issues, and the need to navigate PTA patch solutions. For non-technical users, a newer mid-range device like the Poco F6 may be a safer choice.
Yes, the OnePlus 9 Pro supports 50W wireless charging with the proprietary Warp Charge 50 wireless charger. It also works with standard Qi chargers at up to 15W. This was a first for OnePlus and remains a premium feature rarely found under Rs 100,000 even in 2026.
CPID (China PTA ID) is a patch service that modifies the phone’s IMEI to work with Pakistani SIMs without official PTA approval. CPID approved units cost Rs 10,000-15,000 more than non-PTA units but work fully with banking apps and OTA updates. We recommend CPID approval unless you only use the phone on WiFi.
Yes, the OnePlus 9 Pro has an official IP68 rating, meaning it is dust tight and can survive submersion in up to 1.5 meters of fresh water for 30 minutes. However, this rating is for new devices. Used units may have compromised seals, so avoid intentionally testing water resistance on a 5-year-old phone.
The OnePlus 11 is newer (2023) with Snapdragon 8 Gen 2, better battery life, and official PTA support in Pakistan. However, it lacks wireless charging and IP68 rating. The 9 Pro offers better value at its current used price, but the 11 is a safer long-term investment with longer software support. See OnePlus 11 review for details.
Buy if: You are a tech enthusiast comfortable navigating PTA patch solutions, want flagship features (120Hz LTPO, wireless charging, IP68) on a budget, and can inspect the phone thoroughly for green line issues. The OnePlus 9 Pro at Rs 48,000-70,000 offers unmatched value for money in 2026.
Consider alternatives if: You need official warranty and PTA support, cannot risk display issues, or prefer a device with longer software updates. Consider a newer mid-range phone like Google Pixel 7a or a used Samsung Galaxy S22 Plus for a safer purchase.
Browse all OnePlus phones or visit our shop to compare live prices across all brands.
Report Integrity: Independent analysis by PriceAlert.pk. Prices verified March 2026 from OLX listings, WhatMobile classifieds, PriceOye, and dealer sources in Lahore, Karachi, and Islamabad.
Related Guides: Samsung | iPhone | Xiaomi | Google | All Phones
Yes, the OnePlus 9 Pro is known for the green line display issue that appears as a vertical green line on the screen, often caused by display driver failures. This issue typically occurs after software updates or over time, and repair costs in Pakistan range from Rs 8,000 to Rs 15,000 for screen replacement.
The OnePlus 9 Pro offers approximately 6 to 7 hours of screen-on time with normal usage, and the 4500 mAh battery lasts a full day for most users. However, after 5 years of usage, used units may have degraded battery health, requiring replacement for optimal performance.
No, the OnePlus 9 Pro does not have a 3.5mm headphone jack and relies on USB-C audio or wireless headphones for sound output. You can use the included USB-C to 3.5mm adapter or purchase Bluetooth headphones for audio connectivity.
Yes, the OnePlus 9 Pro supports 5G on Sub-6 GHz bands, but 5G network availability in Pakistan is currently limited to major cities like Karachi, Lahore, and Islamabad. The phone will work with 5G SIMs once the network is fully deployed, provided the device is PTA approved or CPID patched.
Yes, the OnePlus 9 Pro supports dual SIM (Nano-SIM) with 5G connectivity on both SIM slots simultaneously. However, to use 5G on both SIMs, the device must have the latest Oxygen OS update and be in an area with 5G coverage.